Forbidden Cards
| 3078576 | Yata-Garasu |
| 8131171 | Sinister Serpent |
| 21593977 | Makyura the Destructor |
| 31560081 | Magician of Faith |
| 33184167 | Tribe-Infecting Virus |
| 34124316 | Cyber Jar |
| 34206604 | Magical Scientist |
| 34853266 | Tsukuyomi |
| 40737112 | Dark Magician of Chaos |
| 44910027 | Victory Dragon |
| 56570271 | Destiny HERO – Disk Commander |
| 69015963 | Cyber-Stein |
| 72989439 | Black Luster Soldier – Envoy of the Beginning |
| 78010363 | Witch of the Black Forest |
| 78706415 | Fiber Jar |
| 82301904 | Chaos Emperor Dragon – Envoy of the End |
| 63519819 | Thousand-Eyes Restrict |
| 32646477 | Dark Strike Fighter |
| 4031928 | Change of Heart |
| 12580477 | Raigeki |
| 17375316 | Confiscation |
| 18144506 | Harpie’s Feather Duster |
| 23557835 | Dimension Fusion |
| 41482598 | Mirage of Nightmare |
| 42829885 | The Forceful Sentry |
| 44763025 | Delinquent Duo |
| 45986603 | Snatch Steal |
| 46411259 | Metamorphosis |
| 53129443 | Dark Hole |
| 55144522 | Pot of Greed |
| 57953380 | Card of Safe Return |
| 69243953 | Butterfly Dagger – Elma |
| 70828912 | Premature Burial |
| 74191942 | Painful Choice |
| 79571449 | Graceful Charity |
| 83764718 | Monster Reborn |
| 85602018 | Last Will |
| 17484499 | Exchange of the Spirit |
| 28566710 | Last Turn |
| 35316708 | Time Seal |
| 57728570 | Crush Card Virus |
| 61740673 | Imperial Order |
| 83555666 | Ring of Destruction |
Limited Cards
| 423585 | Summoner Monk |
| 2009101 | Blackwing – Gale the Whirlwind |
| 4906301 | Necro Gardna |
| 23205979 | Spirit Reaper |
| 28297833 | Necroface |
| 31305911 | Marshmallon |
| 33396948 | Exodia the Forbidden One |
| 33420078 | Plaguespreader Zombie |
| 33508719 | Morphing Jar |
| 41470137 | Gladiator Beast Bestiari |
| 44330098 | Gorz the Emissary of Darkness |
| 65192027 | Dark Armed Dragon |
| 80344569 | Neo-Spacian Grand Mole |
| 84290642 | Snipe Hunter |
| 85087012 | Card Trooper |
| 92826944 | Mezuki |
| 96782886 | Mind Master |
| 98777036 | Tragoedia |
| 130000001 | Night Assailant |
| 130000008 | Elemental HERO Stratos |
| 130000029 | Lumina, Lightsworn Summoner |
| 130000045 | Sangan |
| 130000046 | Rescue Cat |
| 130000075 | Chaos Sorcerer |
| 73580471 | Black Rose Dragon |
| 130000047 | Brionac, Dragon of the Ice Barrier |
| 130000048 | Goyo Guardian |
| 1475311 | Allure of Darkness |
| 2295440 | One for One |
| 3136426 | Level Limit – Area B |
| 3659803 | Overload Fusion |
| 5318639 | Mystical Space Typhoon |
| 19613556 | Heavy Storm |
| 22046459 | Megamorph |
| 23171610 | Limiter Removal |
| 32807846 | Reinforcement of the Army |
| 37520316 | Mind Control |
| 42703248 | Giant Trunade |
| 43040603 | Monster Gate |
| 45809008 | Destiny Draw |
| 46052429 | Advanced Ritual Art |
| 48976825 | Burial from a Different Dimension |
| 58577036 | Reasoning |
| 60682203 | Cold Wave |
| 67723438 | Emergency Teleport |
| 72302403 | Swords of Revealing Light |
| 72892473 | Card Destruction |
| 73915051 | Scapegoat |
| 81439173 | Foolish Burial |
| 94886282 | Charge of the Light Brigade |
| 130000049 | Brain Control |
| 130000050 | Future Fusion |
| 17078030 | Wall of Revealing Light |
| 27174286 | Return from the Different Dimension |
| 29843091 | Ojama Trio |
| 32723153 | Magical Explosion |
| 36468556 | Ceasefire |
| 41420027 | Solemn Judgment |
| 44095762 | Mirror Force |
| 46652477 | The Transmigration Prophecy |
| 53582587 | Torrential Tribute |
| 62279055 | Magic Cylinder |
| 64697231 | Trap Dustshoot |
| 85742772 | Gravity Bind |
| 97077563 | Call of the Haunted |
| 130000054 | Mind Crush |
Semi-Limited Cards
| 9411399 | Destiny HERO – Malicious |
| 15341821 | Dandylion |
| 37742478 | Honest |
| 48686504 | Lonefire Blossom |
| 57774843 | Judgment Dragon |
| 63665875 | Goblin Zombie |
| 70095154 | Cyber Dragon |
| 72426662 | Demise, King of Armageddon |
| 130000041 | Treeborn Frog |
| 56747793 | United We Stand |
| 75500286 | Gold Sarcophagus |
| 91351370 | Black Whirlwind |
| 91623717 | Chain Strike |
| 98494543 | Magical Stone Excavation |
| 29401950 | Bottomless Trap Hole |
| 51452091 | Royal Decree |
| 80604091 | Ultimate Offering |
| 82732705 | Skill Drain |
| 93016201 | Royal Oppression |